-
[NET3] Node Queue
From
21:3/100@21:3/100 to
All on Thu Dec 19 03:00:30 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-18 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 4475 | 0 | 55 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 25 | 3 | 0 | 2024-12-18 19:54 | HOLD | NO |
| 21:3/142.0 h | 3216 | 1 | 5 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 1986 | 1 | 21 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 4596 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 424 | 0 | 0 | 2024-12-15 04:57 | HOLD | NO |
| 21:3/176.0 | 25 | 0 | 0 | 2024-12-18 19:22 | CRASH | NO |
| 21:3/178.0 | 894 | 0 | 3 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/188.0 | 245 | 0 | 2 | 2024-12-16 20:11 | CRASH | NO |
| 21:3/192.0 h | 4059 | 1 | 49 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/199.0 | 28 | 0 | 1 | 2024-12-18 18:51 | CRASH | NO |
| 21:4/105.0 | 1922 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 9 weeks, 5 days, 13 hours, 58 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Fri Dec 20 03:01:42 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-19 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 4585 | 0 | 54 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 32 | 2 | 0 | 2024-12-19 18:24 | HOLD | NO |
| 21:3/142.0 h | 3318 | 1 | 4 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2093 | 1 | 20 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 4706 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 88 | 0 | 0 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/176.0 | 135 | 0 | 0 | 2024-12-18 19:22 | CRASH | NO |
| 21:3/178.0 | 937 | 0 | 3 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4169 | 1 | 48 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/199.0 | 32 | 0 | 0 | 2024-12-19 18:49 | CRASH | NO |
| 21:4/105.0 | 2015 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 9 weeks, 6 days, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sat Dec 21 03:01:24 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-20 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 4694 | 0 | 58 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/135.0 | 30 | 0 | 1 | 2024-12-20 16:06 | CRASH | NO |
| 21:3/142.0 h | 3421 | 1 | 6 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2198 | 1 | 24 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 4815 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 193 | 0 | 2 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/176.0 | 244 | 0 | 4 | 2024-12-18 19:22 | CRASH | NO |
| 21:3/178.0 | 975 | 0 | 4 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4278 | 1 | 52 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/199.0 | 141 | 0 | 4 | 2024-12-19 18:49 | CRASH | NO |
| 21:4/105.0 | 2107 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 10 weeks, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sun Dec 22 03:01:26 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-21 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 4768 | 0 | 59 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 2 | 0 | 0 | 2024-12-21 22:54 | HOLD | NO |
| 21:3/135.0 | 104 | 0 | 2 | 2024-12-20 16:06 | CRASH | NO |
| 21:3/142.0 h | 3494 | 1 | 6 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2272 | 1 | 25 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 4889 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 267 | 0 | 2 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/176.0 | 318 | 0 | 5 | 2024-12-18 19:22 | CRASH | NO |
| 21:3/178.0 | 1004 | 0 | 4 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4352 | 1 | 53 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/199.0 | 22 | 0 | 1 | 2024-12-21 18:16 | CRASH | NO |
| 21:4/105.0 | 2162 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 10 weeks, 1 day, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Mon Dec 23 03:06:08 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-22 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 4865 | 0 | 60 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 19 | 2 | 0 | 2024-12-22 21:25 | HOLD | NO |
| 21:3/135.0 | 27 | 0 | 1 | 2024-12-22 16:28 | CRASH | NO |
| 21:3/142.0 h | 3588 | 1 | 6 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2369 | 1 | 26 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 4986 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 364 | 0 | 2 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/176.0 | 415 | 1 | 6 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1038 | 0 | 4 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4449 | 1 | 54 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2244 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 10 weeks, 2 days, 14 hours, 3 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Tue Dec 24 03:01:50 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-23 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 4955 | 0 | 61 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 27 | 4 | 1 | 2024-12-23 19:55 | HOLD | NO |
| 21:3/142.0 h | 3672 | 1 | 6 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2459 | 1 | 27 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5076 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 454 | 0 | 2 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/171.0 | 5 | 0 | 0 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 505 | 1 | 7 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1070 | 0 | 4 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4539 | 1 | 55 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2317 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 10 weeks, 3 days, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Wed Dec 25 03:09:02 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-24 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 5055 | 0 | 62 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 31 | 0 | 1 | 2024-12-24 18:25 | HOLD | NO |
| 21:3/142.0 h | 3763 | 1 | 6 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2559 | 1 | 28 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5176 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 554 | 0 | 2 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/171.0 | 33 | 0 | 0 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 605 | 1 | 8 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1103 | 0 | 4 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4639 | 1 | 56 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2399 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 10 weeks, 4 days, 14 hours, 6 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Thu Dec 26 03:01:34 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-25 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 5153 | 0 | 63 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/142.0 h | 3858 | 1 | 6 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2657 | 1 | 29 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5274 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 652 | 0 | 2 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/171.0 | 70 | 0 | 0 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 703 | 1 | 9 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1144 | 0 | 4 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4737 | 1 | 57 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2482 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 10 weeks, 5 days, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Fri Dec 27 04:03:00 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-26 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 5244 | 0 | 63 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 60 | 0 | 1 | 2024-12-26 07:55 | HOLD | NO |
| 21:3/142.0 h | 3949 | 1 | 5 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2748 | 1 | 29 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5365 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 743 | 0 | 1 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/171.0 | 88 | 0 | 0 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 794 | 1 | 9 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1172 | 0 | 4 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4828 | 1 | 57 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2553 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 10 weeks, 6 days, 15 hours
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sat Dec 28 03:01:18 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-27 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 5339 | 0 | 79 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 155 | 0 | 17 | 2024-12-26 07:55 | HOLD | NO |
| 21:3/142.0 h | 4041 | 1 | 7 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2843 | 1 | 45 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5460 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 838 | 0 | 3 | 2024-12-19 03:13 | HOLD | NO |
| 21:3/171.0 | 118 | 0 | 2 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 889 | 1 | 25 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1209 | 0 | 5 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4923 | 1 | 73 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2636 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 11 weeks, 13 hours, 58 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sun Dec 29 03:28:00 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-28 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 5414 | 0 | 80 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 23 | 3 | 0 | 2024-12-28 19:56 | HOLD | NO |
| 21:3/135.0 | 39 | 0 | 1 | 2024-12-28 14:59 | CRASH | NO |
| 21:3/142.0 h | 4114 | 1 | 7 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 2918 | 1 | 46 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5535 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 66 | 0 | 0 | 2024-12-28 02:40 | HOLD | NO |
| 21:3/171.0 | 138 | 0 | 2 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 964 | 1 | 26 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1238 | 0 | 5 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 4998 | 1 | 74 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2696 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 11 weeks, 1 day, 14 hours, 25 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Mon Dec 30 03:01:30 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-29 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 3 | 0 | 0 | 2024-12-30 01:01 | CRASH | NO |
| 21:3/109.0 h | 5501 | 0 | 80 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 28 | 1 | 0 | 2024-12-29 18:26 | HOLD | NO |
| 21:3/142.0 h | 4200 | 1 | 7 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 3005 | 1 | 46 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5622 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 153 | 0 | 0 | 2024-12-28 02:40 | HOLD | NO |
| 21:3/171.0 | 153 | 0 | 2 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 1051 | 1 | 26 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1263 | 0 | 5 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 5085 | 1 | 74 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2766 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 11 weeks, 2 days, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Tue Dec 31 03:01:22 2024
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 5591 | 0 | 82 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/142.0 h | 4288 | 1 | 7 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 3095 | 1 | 48 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5712 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 243 | 0 | 0 | 2024-12-28 02:40 | HOLD | NO |
| 21:3/171.0 | 168 | 0 | 2 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 1141 | 1 | 28 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1286 | 0 | 5 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 5175 | 1 | 76 | 2024-11-06 00:57 | HOLD | YES |
| 21:3/198.0 | 1 | 0 | 0 | 2024-12-31 00:49 | CRASH | NO |
| 21:4/105.0 | 2842 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 11 weeks, 3 days, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Wed Jan 1 03:26:26 2025
Hub Status for [21:3/100.0@fsxnet] as at [2024-12-31 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 1 | 0 | 0 | 2025-01-01 01:25 | CRASH | NO |
| 21:3/109.0 h | 5671 | 0 | 83 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 4 | 3 | 0 | 2024-12-31 22:56 | HOLD | NO |
| 21:3/142.0 h | 4368 | 1 | 7 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 3175 | 1 | 49 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5792 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 323 | 0 | 0 | 2024-12-28 02:40 | HOLD | NO |
| 21:3/171.0 | 189 | 0 | 2 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 1221 | 1 | 29 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1317 | 0 | 5 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 5255 | 1 | 77 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2905 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 11 weeks, 4 days, 14 hours, 24 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Thu Jan 2 03:01:26 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-01-01 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:3/109.0 h | 5757 | 0 | 83 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 20 | 1 | 0 | 2025-01-01 21:26 | HOLD | NO |
| 21:3/142.0 h | 4451 | 1 | 7 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 3261 | 1 | 49 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5878 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 409 | 0 | 0 | 2024-12-28 02:40 | HOLD | NO |
| 21:3/171.0 | 208 | 0 | 2 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 1307 | 1 | 29 | 2024-12-18 19:22 | CRASH | YES |
| 21:3/178.0 | 1343 | 0 | 5 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 5341 | 1 | 77 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 2975 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 11 weeks, 5 days, 13 hours, 59 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Fri Jan 3 03:12:58 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-01-02 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 2 | 0 | 0 | 2025-01-03 01:12 | CRASH | NO |
| 21:3/109.0 h | 5850 | 0 | 84 | 2024-11-01 00:00 | HOLD | NO |
| 21:3/113.0 | 21 | 0 | 1 | 2025-01-02 19:56 | HOLD | NO |
| 21:3/135.0 | 32 | 0 | 1 | 2025-01-02 16:05 | CRASH | NO |
| 21:3/142.0 h | 4542 | 1 | 6 | 2024-11-15 04:02 | CRASH | YES |
| 21:3/150.0 | 3354 | 1 | 50 | 2024-11-30 01:01 | CRASH | YES |
| 21:3/153.0 h | 5971 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
| 21:3/156.0 | 502 | 0 | 0 | 2024-12-28 02:40 | HOLD | NO |
| 21:3/171.0 | 225 | 0 | 1 | 2024-12-23 18:45 | HOLD | NO |
| 21:3/176.0 | 750 | 0 | 1 | 2025-01-02 09:39 | CRASH | YES |
| 21:3/178.0 | 1368 | 0 | 5 | 2024-11-23 13:38 | HOLD | NO |
| 21:3/192.0 h | 5434 | 1 | 78 | 2024-11-06 00:57 | HOLD | YES |
| 21:4/105.0 | 3051 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+
(h) Node is on HOLD status.
--- up 11 weeks, 6 days, 14 hours, 10 minutes
* Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
-
From
21:3/100@21:3/100 to
All on Sat Jan 4 03:13:40 2025
Hub Status for [21:3/100.0@fsxnet] as at [2025-01-03 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
| FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
| 21:1/999.0 | 0 | 4 | 0 | 2024-12-07 15:39 | HOLD | NO |
| 21:2/116.0 | 3 | 0 | 0 | 2025-01-04 01:01 | CRASH | NO |
| 21:3/113.0 | 23 | 1 | 1 | 2025-01-03 18:26 | HOLD | NO |
| 21:3/135.0 | 23 | 0 | 1 | 2025-01-03 15:48 | CRASH | NO |
