-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Wed Dec 18 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Wed Dec 18 23:59:19 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 4661 | 0 |
| 21:1/104 | 189 | 0 | 24.5909M | 143.8215M |
| 21:1/108 | 0 | 0 | 6722 | 0 |
| 21:1/111 | 0 | 0 | 4660 | 0 |
| 21:1/112 | 0 | 0 | 6722 | 0 |
| 21:1/116 | 5 | 0 | 650053 | 12.1017M |
| 21:1/117 | 0 | 0 | 5528 | 0 |
| 21:1/118 | 7 | 0 | 947271 | 14.4773M |
| 21:1/120 | 0 | 0 | 4661 | 0 |
| 21:1/122 | 1 | 0 | 232365 | 0 |
| 21:1/124 | 0 | 0 | 5528 | 0 |
| 21:1/126 | 57 | 0 | 6.3534M | 131.9711M |
| 21:1/129 | 0 | 0 | 10556 | 296255 |
| 21:1/130 | 0 | 0 | 5533 | 0 |
| 21:1/136 | 0 | 0 | 7866 | 0 |
| 21:1/139 | 0 | 0 | 5536 | 0 |
| 21:1/143 | 0 | 0 | 5536 | 0 |
| 21:1/150 | 0 | 0 | 6733 | 0 |
| 21:1/154 | 37 | 0 | 4.3454M | 81.1583M |
| 21:1/156 | 0 | 0 | 4667 | 0 |
| 21:1/161 | 0 | 0 | 5536 | 0 |
| 21:1/165 | 191 | 0 | 24.9057M | 350494 |
| 21:1/166 | 6 | 0 | 844441 | 12.9025M |
| 21:1/167 | 29 | 0 | 677159 | 61167 |
| 21:1/173 | 0 | 0 | 5535 | 0 |
| 21:1/178 | 10 | 0 | 1.1347M | 0 |
| 21:1/180 | 238 | 0 | 31.6790M | 350494 |
| 21:1/181 | 18 | 0 | 1.4778M | 52.3250M |
| 21:1/184 | 18 | 0 | 2.2250M | 52.3250M |
| 21:1/185 | 32 | 0 | 5.7975M | 0 |
| 21:1/189 | 0 | 0 | 5533 | 0 |
| 21:1/193 | 4 | 0 | 597672 | 0 |
| 21:1/197 | 0 | 0 | 5531 | 0 |
| 21:1/201 | 0 | 0 | 4663 | 0 |
| 21:1/203 | 0 | 0 | 4663 | 0 |
| 21:1/204 | 0 | 0 | 4663 | 0 |
| 21:1/206 | 0 | 0 | 4663 | 0 |
| 21:1/207 | 0 | 0 | 4662 | 0 |
| 21:1/209 | 73 | 0 | 8.8580M | 143.8214M |
| 21:1/211 | 8 | 0 | 863607 | 181208 |
| 21:1/212 | 0 | 0 | 6731 | 0 |
| 21:1/213 | 0 | 0 | 6731 | 0 |
| 21:1/214 | 0 | 0 | 4665 | 0 |
| 21:1/216 | 0 | 0 | 4664 | 0 |
| 21:1/217 | 0 | 0 | 5533 | 0 |
| 21:1/219 | 4 | 0 | 576824 | 10.2548M |
| 21:1/220 | 0 | 0 | 5533 | 0 |
| 21:1/221 | 81 | 0 | 11.4924M | 143.8215M |
| 21:1/223 | 1 | 0 | 167807 | 3.9097M |
| 21:1/224 | 19 | 0 | 2.3601M | 54.4371M |
| 21:1/225 | 0 | 0 | 4664 | 0 |
| 21:1/226 | 11 | 0 | 1.3700M | 35.1444M |
| 21:1/229 | 0 | 0 | 7862 | 0 |
| 21:1/232 | 0 | 0 | 4661 | 0 |
| 21:1/233 | 230 | 0 | 30.4104M | 143.8216M |
| 21:1/234 | 0 | 0 | 4663 | 0 |
| 21:1/236 | 0 | 0 | 4665 | 0 |
| 21:1/238 | 14 | 0 | 1.7585M | 45.1857M |
| 21:1/239 | 0 | 0 | 6729 | 0 |
| 21:1/240 | 0 | 0 | 6729 | 0 |
| 21:1/242 | 0 | 0 | 7863 | 0 |
| 21:1/243 | 33 | 0 | 4.1641M | 256609 |
| 21:1/244 | 0 | 0 | 4665 | 0 |
| 21:1/246 | 0 | 0 | 4665 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 9 weeks, 5 days, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Thu Dec 19 23:59:18 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Thu Dec 19 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2756 | 0 |
| 21:1/102 | 0 | 0 | 2756 | 0 |
| 21:1/103 | 0 | 0 | 8207 | 0 |
| 21:1/104 | 190 | 0 | 24.7157M | 143.8215M |
| 21:1/105 | 0 | 0 | 2756 | 0 |
| 21:1/106 | 0 | 0 | 2756 | 0 |
| 21:1/107 | 0 | 0 | 2761 | 0 |
| 21:1/108 | 0 | 0 | 9401 | 0 |
| 21:1/109 | 0 | 0 | 2756 | 0 |
| 21:1/110 | 0 | 0 | 2756 | 0 |
| 21:1/111 | 0 | 0 | 8207 | 0 |
| 21:1/112 | 0 | 0 | 9401 | 0 |
| 21:1/113 | 0 | 0 | 2756 | 0 |
| 21:1/114 | 0 | 0 | 2756 | 0 |
| 21:1/115 | 0 | 0 | 2756 | 0 |
| 21:1/116 | 6 | 0 | 781790 | 12.1017M |
| 21:1/117 | 0 | 0 | 8208 | 0 |
| 21:1/118 | 8 | 0 | 1.0282M | 14.4773M |
| 21:1/119 | 0 | 0 | 2756 | 0 |
| 21:1/120 | 0 | 0 | 8207 | 0 |
| 21:1/121 | 0 | 0 | 2756 | 0 |
| 21:1/122 | 2 | 0 | 364147 | 0 |
| 21:1/123 | 0 | 0 | 2756 | 0 |
| 21:1/124 | 0 | 0 | 8209 | 0 |
| 21:1/125 | 0 | 0 | 2757 | 0 |
| 21:1/126 | 58 | 0 | 6.4783M | 131.9711M |
| 21:1/127 | 0 | 0 | 2757 | 0 |
| 21:1/128 | 0 | 0 | 2758 | 0 |
| 21:1/129 | 0 | 0 | 15077 | 0 |
| 21:1/130 | 0 | 0 | 8213 | 0 |
| 21:1/131 | 0 | 0 | 2764 | 0 |
| 21:1/133 | 0 | 0 | 2758 | 0 |
| 21:1/134 | 0 | 0 | 2758 | 0 |
| 21:1/136 | 0 | 0 | 12516 | 0 |
| 21:1/137 | 0 | 0 | 2758 | 0 |
| 21:1/138 | 0 | 0 | 2767 | 0 |
| 21:1/139 | 0 | 0 | 8214 | 0 |
| 21:1/140 | 0 | 0 | 2758 | 0 |
| 21:1/141 | 0 | 0 | 8214 | 0 |
| 21:1/142 | 0 | 0 | 2758 | 0 |
| 21:1/143 | 1 | 0 | 136579 | 0 |
| 21:1/144 | 0 | 0 | 2758 | 0 |
| 21:1/145 | 0 | 0 | 2758 | 0 |
| 21:1/146 | 0 | 0 | 2758 | 0 |
| 21:1/147 | 0 | 0 | 2758 | 0 |
| 21:1/148 | 0 | 0 | 1601 | 0 |
| 21:1/149 | 0 | 0 | 2758 | 0 |
| 21:1/150 | 0 | 0 | 9411 | 0 |
| 21:1/152 | 0 | 0 | 2758 | 0 |
| 21:1/153 | 0 | 0 | 2758 | 0 |
| 21:1/154 | 38 | 0 | 4.4712M | 81.1583M |
| 21:1/155 | 0 | 0 | 2758 | 0 |
| 21:1/156 | 0 | 0 | 8214 | 0 |
| 21:1/157 | 0 | 0 | 2758 | 0 |
| 21:1/158 | 0 | 0 | 2758 | 0 |
| 21:1/159 | 0 | 0 | 2758 | 0 |
| 21:1/160 | 0 | 0 | 2758 | 0 |
| 21:1/161 | 0 | 0 | 8214 | 0 |
| 21:1/162 | 0 | 0 | 2758 | 0 |
| 21:1/163 | 0 | 0 | 2758 | 0 |
| 21:1/164 | 0 | 0 | 2758 | 0 |
| 21:1/165 | 192 | 0 | 25.0315M | 350494 |
| 21:1/166 | 7 | 0 | 975475 | 12.9025M |
| 21:1/167 | 30 | 0 | 711768 | 61167 |
| 21:1/168 | 0 | 0 | 8214 | 0 |
| 21:1/169 | 0 | 0 | 2758 | 0 |
| 21:1/171 | 0 | 0 | 2758 | 0 |
| 21:1/172 | 0 | 0 | 2758 | 0 |
| 21:1/173 | 0 | 0 | 8212 | 0 |
| 21:1/174 | 0 | 0 | 2757 | 0 |
| 21:1/175 | 0 | 0 | 2757 | 0 |
| 21:1/177 | 0 | 0 | 2756 | 0 |
| 21:1/178 | 11 | 0 | 1.2459M | 0 |
| 21:1/180 | 239 | 0 | 31.8049M | 350494 |
| 21:1/181 | 19 | 0 | 1.5605M | 52.3250M |
| 21:1/182 | 0 | 0 | 8210 | 0 |
| 21:1/183 | 0 | 0 | 2756 | 0 |
| 21:1/184 | 19 | 0 | 2.3499M | 52.3250M |
| 21:1/185 | 33 | 0 | 5.9224M | 0 |
| 21:1/186 | 0 | 0 | 2756 | 0 |
| 21:1/187 | 0 | 0 | 2756 | 0 |
| 21:1/188 | 0 | 0 | 2756 | 0 |
| 21:1/189 | 0 | 0 | 8210 | 0 |
| 21:1/190 | 0 | 0 | 2762 | 0 |
| 21:1/191 | 0 | 0 | 2756 | 0 |
| 21:1/193 | 0 | 0 | 69662 | 0 |
| 21:1/194 | 0 | 0 | 2756 | 0 |
| 21:1/197 | 0 | 0 | 8210 | 0 |
| 21:1/198 | 0 | 0 | 2756 | 0 |
| 21:1/199 | 0 | 0 | 2756 | 0 |
| 21:1/200 | 0 | 0 | 2756 | 0 |
| 21:1/201 | 0 | 0 | 8210 | 0 |
| 21:1/202 | 0 | 0 | 2762 | 0 |
| 21:1/203 | 0 | 0 | 8210 | 0 |
| 21:1/204 | 0 | 0 | 8210 | 0 |
| 21:1/205 | 0 | 0 | 8210 | 0 |
| 21:1/206 | 0 | 0 | 8210 | 0 |
| 21:1/207 | 0 | 0 | 8210 | 0 |
| 21:1/208 | 0 | 0 | 2756 | 0 |
| 21:1/209 | 74 | 0 | 8.9830M | 143.8214M |
| 21:1/210 | 0 | 0 | 2757 | 0 |
| 21:1/211 | 9 | 0 | 970681 | 181208 |
| 21:1/212 | 0 | 0 | 8212 | 0 |
| 21:1/213 | 0 | 0 | 11382 | 0 |
| 21:1/214 | 0 | 0 | 8212 | 0 |
| 21:1/215 | 0 | 0 | 2757 | 0 |
| 21:1/216 | 0 | 0 | 8212 | 0 |
| 21:1/217 | 0 | 0 | 8210 | 0 |
| 21:1/218 | 0 | 0 | 2756 | 0 |
| 21:1/219 | 5 | 0 | 707847 | 10.2548M |
| 21:1/220 | 0 | 0 | 6636 | 0 |
| 21:1/221 | 82 | 0 | 11.6174M | 143.8215M |
| 21:1/222 | 0 | 0 | 2757 | 0 |
| 21:1/223 | 2 | 0 | 292104 | 3.9097M |
| 21:1/224 | 20 | 0 | 2.4859M | 54.4371M |
| 21:1/225 | 0 | 0 | 8211 | 0 |
| 21:1/226 | 12 | 0 | 1.4949M | 35.1444M |
| 21:1/227 | 0 | 0 | 2757 | 0 |
| 21:1/228 | 0 | 0 | 2757 | 0 |
| 21:1/229 | 0 | 0 | 12510 | 0 |
| 21:1/230 | 0 | 0 | 9405 | 0 |
| 21:1/231 | 0 | 0 | 2757 | 0 |
| 21:1/232 | 0 | 0 | 8208 | 0 |
| 21:1/233 | 231 | 0 | 30.5353M | 143.8216M |
| 21:1/234 | 0 | 0 | 2757 | 0 |
| 21:1/235 | 0 | 0 | 2757 | 0 |
| 21:1/236 | 0 | 0 | 8213 | 0 |
| 21:1/237 | 0 | 0 | 2758 | 0 |
| 21:1/238 | 15 | 0 | 1.8849M | 45.1857M |
| 21:1/239 | 0 | 0 | 9409 | 0 |
| 21:1/240 | 0 | 0 | 26886 | 0 |
| 21:1/241 | 0 | 0 | 2758 | 0 |
| 21:1/242 | 0 | 0 | 12513 | 0 |
| 21:1/243 | 34 | 0 | 4.2899M | 256609 |
| 21:1/244 | 0 | 0 | 8213 | 0 |
| 21:1/245 | 0 | 0 | 2758 | 0 |
| 21:1/246 | 0 | 0 | 8213 | 0 |
| 21:1/247 | 0 | 0 | 2758 | 0 |
| 21:1/248 | 0 | 0 | 8213 | 0 |
| 21:1/616 | 0 | 0 | 2756 | 0 |
| 21:1/995 | 0 | 0 | 2758 | 0 |
| 21:2/100 | 0 | 0 | 2755 | 0 |
| 21:2/1202 | 0 | 0 | 2757 | 0 |
| 21:3/100 | 0 | 0 | 2757 | 0 |
| 21:5/100 | 0 | 0 | 2757 | 0 |
| 21:6/100 | 0 | 0 | 2762 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 9 weeks, 6 days, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Fri Dec 20 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Fri Dec 20 23:59:19 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 76450 | 8.8924M |
| 21:1/104 | 191 | 0 | 24.8524M | 152.7317M |
| 21:1/108 | 0 | 0 | 7086 | 0 |
| 21:1/111 | 0 | 0 | 3853 | 0 |
| 21:1/112 | 0 | 0 | 7087 | 0 |
| 21:1/116 | 7 | 0 | 929203 | 21.1666M |
| 21:1/117 | 0 | 0 | 3854 | 0 |
| 21:1/118 | 9 | 0 | 1.1649M | 23.3875M |
| 21:1/120 | 0 | 0 | 3854 | 0 |
| 21:1/121 | 0 | 0 | 18977 | 1.1696M |
| 21:1/122 | 3 | 0 | 511612 | 180948 |
| 21:1/124 | 0 | 0 | 3854 | 0 |
| 21:1/126 | 59 | 0 | 6.6151M | 140.8813M |
| 21:1/129 | 0 | 0 | 82773 | 8.8924M |
| 21:1/130 | 0 | 0 | 3855 | 0 |
| 21:1/136 | 0 | 0 | 8228 | 0 |
| 21:1/139 | 0 | 0 | 3856 | 0 |
| 21:1/141 | 0 | 0 | 3856 | 0 |
| 21:1/143 | 2 | 0 | 280177 | 9.0649M |
| 21:1/150 | 0 | 0 | 7094 | 0 |
| 21:1/154 | 39 | 0 | 4.6120M | 90.0685M |
| 21:1/156 | 0 | 0 | 3856 | 0 |
| 21:1/161 | 0 | 0 | 8228 | 0 |
| 21:1/165 | 193 | 0 | 25.1723M | 369173 |
| 21:1/166 | 8 | 0 | 1.0672M | 21.8126M |
| 21:1/167 | 31 | 0 | 745232 | 76417 |
| 21:1/173 | 0 | 0 | 3855 | 0 |
| 21:1/178 | 0 | 0 | 97240 | 0 |
| 21:1/180 | 240 | 0 | 31.9456M | 369173 |
| 21:1/181 | 20 | 0 | 1.6534M | 61.2352M |
| 21:1/182 | 0 | 0 | 3854 | 0 |
| 21:1/184 | 20 | 0 | 2.4868M | 61.2352M |
| 21:1/185 | 34 | 0 | 6.0594M | 0 |
| 21:1/189 | 0 | 0 | 3854 | 0 |
| 21:1/193 | 1 | 0 | 217290 | 180950 |
| 21:1/197 | 0 | 0 | 3854 | 0 |
| 21:1/201 | 0 | 0 | 3854 | 0 |
| 21:1/203 | 0 | 0 | 3854 | 0 |
| 21:1/204 | 0 | 0 | 3854 | 0 |
| 21:1/205 | 0 | 0 | 3854 | 0 |
| 21:1/206 | 0 | 0 | 3854 | 0 |
| 21:1/207 | 0 | 0 | 3854 | 0 |
| 21:1/209 | 75 | 0 | 9.1199M | 152.7316M |
| 21:1/211 | 10 | 0 | 1.0440M | 199887 |
| 21:1/212 | 0 | 0 | 3855 | 0 |
| 21:1/213 | 0 | 0 | 7092 | 0 |
| 21:1/214 | 0 | 0 | 3855 | 0 |
| 21:1/216 | 0 | 0 | 3854 | 0 |
| 21:1/217 | 0 | 0 | 3854 | 0 |
| 21:1/219 | 6 | 0 | 851405 | 19.3198M |
| 21:1/220 | 0 | 0 | 3854 | 0 |
| 21:1/221 | 83 | 0 | 11.7542M | 152.7317M |
| 21:1/223 | 3 | 0 | 434167 | 12.9747M |
| 21:1/224 | 21 | 0 | 2.6267M | 63.3473M |
| 21:1/225 | 0 | 0 | 3855 | 0 |
| 21:1/226 | 13 | 0 | 1.6318M | 44.0546M |
| 21:1/229 | 0 | 0 | 8224 | 0 |
| 21:1/230 | 1 | 0 | 156935 | 9.0649M |
| 21:1/232 | 0 | 0 | 3854 | 0 |
| 21:1/233 | 232 | 0 | 30.6721M | 152.7318M |
| 21:1/234 | 0 | 0 | 7090 | 0 |
| 21:1/236 | 0 | 0 | 3855 | 0 |
| 21:1/238 | 16 | 0 | 2.0264M | 54.0959M |
| 21:1/239 | 0 | 0 | 7090 | 0 |
| 21:1/240 | 0 | 0 | 3855 | 0 |
| 21:1/242 | 0 | 0 | 8223 | 0 |
| 21:1/243 | 35 | 0 | 4.4307M | 275288 |
| 21:1/244 | 0 | 0 | 3855 | 0 |
| 21:1/246 | 0 | 0 | 3855 | 0 |
| 21:1/248 | 0 | 0 | 7090 | 0 |
| 21:1/249 | 0 | 0 | 18989 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sat Dec 21 23:59:16 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sat Dec 21 23:59:14 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/102 | 0 | 0 | 16458 | 1.7860M |
| 21:1/103 | 0 | 0 | 4683 | 0 |
| 21:1/104 | 192 | 0 | 24.9419M | 154.5177M |
| 21:1/108 | 0 | 0 | 5879 | 0 |
| 21:1/111 | 0 | 0 | 4682 | 0 |
| 21:1/112 | 0 | 0 | 5879 | 0 |
| 21:1/116 | 8 | 0 | 1022961 | 22.9526M |
| 21:1/117 | 0 | 0 | 4683 | 0 |
| 21:1/118 | 10 | 0 | 1.2543M | 25.1735M |
| 21:1/120 | 0 | 0 | 4684 | 0 |
| 21:1/122 | 4 | 0 | 605399 | 180948 |
| 21:1/124 | 0 | 0 | 4684 | 0 |
| 21:1/126 | 60 | 0 | 6.7046M | 142.6673M |
| 21:1/129 | 0 | 0 | 11126 | 1.7860M |
| 21:1/130 | 0 | 0 | 41338 | 1.7860M |
| 21:1/136 | 0 | 0 | 7021 | 0 |
| 21:1/139 | 0 | 0 | 4688 | 0 |
| 21:1/147 | 0 | 0 | 12477 | 1.7860M |
| 21:1/150 | 0 | 0 | 5886 | 0 |
| 21:1/154 | 40 | 0 | 4.7016M | 91.8545M |
| 21:1/156 | 0 | 0 | 4688 | 0 |
| 21:1/161 | 0 | 0 | 4688 | 0 |
| 21:1/165 | 194 | 0 | 25.2619M | 369173 |
| 21:1/166 | 9 | 0 | 1.1568M | 23.5986M |
| 21:1/167 | 32 | 0 | 761764 | 76417 |
| 21:1/168 | 0 | 0 | 3255 | 0 |
| 21:1/173 | 0 | 0 | 4687 | 0 |
| 21:1/178 | 1 | 0 | 177397 | 0 |
| 21:1/180 | 241 | 0 | 32.0352M | 369173 |
| 21:1/181 | 21 | 0 | 1.7178M | 63.0212M |
| 21:1/182 | 0 | 0 | 5884 | 0 |
| 21:1/184 | 21 | 0 | 2.5764M | 63.0212M |
| 21:1/185 | 35 | 0 | 6.1489M | 0 |
| 21:1/189 | 0 | 0 | 4685 | 0 |
| 21:1/193 | 2 | 0 | 311181 | 180950 |
| 21:1/197 | 0 | 0 | 4683 | 0 |
| 21:1/198 | 0 | 0 | 47778 | 0 |
| 21:1/201 | 0 | 0 | 4685 | 0 |
| 21:1/203 | 0 | 0 | 4685 | 0 |
| 21:1/206 | 0 | 0 | 4684 | 0 |
| 21:1/209 | 76 | 0 | 9.2094M | 154.5176M |
| 21:1/211 | 11 | 0 | 1.1224M | 199887 |
| 21:1/212 | 0 | 0 | 4686 | 0 |
| 21:1/213 | 0 | 0 | 5884 | 0 |
| 21:1/214 | 0 | 0 | 4686 | 0 |
| 21:1/216 | 0 | 0 | 4685 | 0 |
| 21:1/217 | 0 | 0 | 4686 | 0 |
| 21:1/219 | 7 | 0 | 945284 | 21.1058M |
| 21:1/220 | 0 | 0 | 4685 | 0 |
| 21:1/221 | 84 | 0 | 11.8437M | 154.5177M |
| 21:1/223 | 4 | 0 | 526455 | 14.7607M |
| 21:1/224 | 22 | 0 | 2.7162M | 65.1333M |
| 21:1/225 | 0 | 0 | 4686 | 0 |
| 21:1/226 | 14 | 0 | 1.7213M | 45.8406M |
| 21:1/229 | 0 | 0 | 7017 | 0 |
| 21:1/232 | 0 | 0 | 4684 | 0 |
| 21:1/233 | 233 | 0 | 30.7616M | 154.5178M |
| 21:1/234 | 0 | 0 | 4686 | 0 |
| 21:1/236 | 0 | 0 | 4686 | 0 |
| 21:1/238 | 17 | 0 | 2.1162M | 55.8819M |
| 21:1/239 | 0 | 0 | 5884 | 0 |
| 21:1/240 | 0 | 0 | 28122 | 1.7860M |
| 21:1/241 | 0 | 0 | 4686 | 0 |
| 21:1/242 | 0 | 0 | 7019 | 0 |
| 21:1/243 | 36 | 0 | 4.5202M | 275288 |
| 21:1/244 | 0 | 0 | 4686 | 0 |
| 21:1/246 | 0 | 0 | 4686 | 0 |
| 21:1/249 | 1 | 0 | 112863 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 1 day, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Dec 22 23:59:18 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Dec 22 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 3840 | 0 |
| 21:1/104 | 193 | 0 | 25.0544M | 156.7616M |
| 21:1/108 | 0 | 0 | 5901 | 0 |
| 21:1/111 | 0 | 0 | 4705 | 0 |
| 21:1/112 | 0 | 0 | 5901 | 0 |
| 21:1/116 | 0 | 0 | 79936 | 2.2440M |
| 21:1/117 | 0 | 0 | 4706 | 0 |
| 21:1/118 | 11 | 0 | 1.3669M | 27.4174M |
| 21:1/120 | 0 | 0 | 3840 | 0 |
| 21:1/122 | 5 | 0 | 723435 | 180948 |
| 21:1/124 | 0 | 0 | 4705 | 0 |
| 21:1/126 | 61 | 0 | 6.8172M | 144.9112M |
| 21:1/129 | 0 | 0 | 66446 | 2.2440M |
| 21:1/130 | 1 | 0 | 159470 | 4.0299M |
| 21:1/136 | 0 | 0 | 7041 | 0 |
| 21:1/139 | 0 | 0 | 3843 | 0 |
| 21:1/141 | 0 | 0 | 3843 | 0 |
| 21:1/150 | 0 | 0 | 5909 | 0 |
| 21:1/154 | 41 | 0 | 4.8143M | 94.0984M |
| 21:1/156 | 0 | 0 | 5909 | 0 |
| 21:1/161 | 0 | 0 | 4711 | 0 |
| 21:1/165 | 195 | 0 | 25.3746M | 369173 |
| 21:1/166 | 10 | 0 | 1.2695M | 25.8426M |
| 21:1/167 | 33 | 0 | 773949 | 76417 |
| 21:1/168 | 0 | 0 | 3842 | 0 |
| 21:1/173 | 0 | 0 | 4710 | 0 |
| 21:1/178 | 2 | 0 | 282855 | 0 |
| 21:1/180 | 242 | 0 | 32.1479M | 369173 |
| 21:1/181 | 22 | 0 | 1.7850M | 65.2651M |
| 21:1/184 | 22 | 0 | 2.6891M | 65.2651M |
| 21:1/185 | 36 | 0 | 6.2616M | 0 |
| 21:1/189 | 0 | 0 | 4709 | 0 |
| 21:1/193 | 0 | 0 | 68189 | 0 |
| 21:1/197 | 0 | 0 | 4708 | 0 |
| 21:1/198 | 1 | 0 | 165944 | 0 |
| 21:1/201 | 0 | 0 | 3841 | 0 |
| 21:1/203 | 0 | 0 | 4709 | 0 |
| 21:1/204 | 0 | 0 | 3841 | 0 |
| 21:1/206 | 0 | 0 | 12633 | 2.2440M |
| 21:1/207 | 0 | 0 | 4708 | 0 |
| 21:1/209 | 77 | 0 | 9.3221M | 156.7616M |
| 21:1/211 | 12 | 0 | 1.2120M | 199887 |
| 21:1/212 | 0 | 0 | 7041 | 0 |
| 21:1/213 | 0 | 0 | 5908 | 0 |
| 21:1/214 | 0 | 0 | 4710 | 0 |
| 21:1/216 | 0 | 0 | 13658 | 2.2440M |
| 21:1/217 | 0 | 0 | 4709 | 0 |
| 21:1/219 | 8 | 0 | 1.0142M | 23.3497M |
| 21:1/220 | 0 | 0 | 4708 | 0 |
| 21:1/221 | 85 | 0 | 11.9564M | 156.7616M |
| 21:1/223 | 5 | 0 | 640959 | 17.0046M |
| 21:1/224 | 23 | 0 | 2.8288M | 67.3772M |
| 21:1/225 | 0 | 0 | 3842 | 0 |
| 21:1/226 | 15 | 0 | 1.8340M | 48.0845M |
| 21:1/229 | 0 | 0 | 7038 | 0 |
| 21:1/232 | 0 | 0 | 3841 | 0 |
| 21:1/233 | 234 | 0 | 30.8741M | 156.7617M |
| 21:1/234 | 0 | 0 | 14772 | 2.2440M |
| 21:1/236 | 0 | 0 | 3842 | 0 |
| 21:1/238 | 18 | 0 | 2.2294M | 58.1258M |
| 21:1/239 | 0 | 0 | 5907 | 0 |
| 21:1/240 | 0 | 0 | 41237 | 2.2440M |
| 21:1/242 | 0 | 0 | 7039 | 0 |
| 21:1/243 | 37 | 0 | 4.6328M | 275288 |
| 21:1/244 | 0 | 0 | 3842 | 0 |
| 21:1/246 | 0 | 0 | 3842 | 0 |
| 21:1/249 | 2 | 0 | 230994 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 2 days, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Dec 23 23:59:18 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Dec 23 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
