-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Tue Oct 1 23:59:18 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Tue Oct 1 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/104 | 127 | 0 | 15.6137M | 322.7286M |
| 21:1/107 | 106 | 0 | 15.1696M | 0 |
| 21:1/108 | 0 | 0 | 15005 | 0 |
| 21:1/111 | 0 | 0 | 12456 | 0 |
| 21:1/112 | 33 | 0 | 4.3169M | 55.9477M |
| 21:1/116 | 11 | 0 | 1.4151M | 4.6323M |
| 21:1/117 | 0 | 0 | 15006 | 0 |
| 21:1/118 | 74 | 0 | 8.9447M | 179.6262M |
| 21:1/122 | 0 | 0 | 16010 | 0 |
| 21:1/124 | 0 | 0 | 16013 | 0 |
| 21:1/126 | 52 | 0 | 6.5165M | 94.9784M |
| 21:1/129 | 0 | 0 | 45650 | 0 |
| 21:1/135 | 7 | 0 | 417373 | 23184 |
| 21:1/136 | 0 | 0 | 16020 | 0 |
| 21:1/139 | 0 | 0 | 15019 | 0 |
| 21:1/141 | 7 | 0 | 1008835 | 23184 |
| 21:1/147 | 46 | 0 | 5.8964M | 84.5555M |
| 21:1/148 | 0 | 0 | 5866 | 0 |
| 21:1/150 | 0 | 0 | 16021 | 0 |
| 21:1/156 | 0 | 0 | 12463 | 0 |
| 21:1/158 | 0 | 0 | 15019 | 0 |
| 21:1/161 | 0 | 0 | 16020 | 0 |
| 21:1/165 | 116 | 0 | 15.8832M | 455984 |
| 21:1/173 | 0 | 0 | 16020 | 0 |
| 21:1/178 | 0 | 0 | 72170 | 0 |
| 21:1/180 | 160 | 0 | 22.6578M | 241374 |
| 21:1/181 | 0 | 0 | 57143 | 0 |
| 21:1/182 | 0 | 0 | 16022 | 0 |
| 21:1/184 | 0 | 0 | 14164 | 0 |
| 21:1/189 | 0 | 0 | 15021 | 0 |
| 21:1/193 | 1 | 0 | 202422 | 0 |
| 21:1/198 | 4 | 0 | 660538 | 6439 |
| 21:1/206 | 0 | 0 | 15021 | 0 |
| 21:1/207 | 7 | 0 | 1010359 | 19135 |
| 21:1/211 | 95 | 0 | 9.4192M | 403385 |
| 21:1/213 | 0 | 0 | 16550 | 0 |
| 21:1/216 | 137 | 0 | 17.3735M | 356.2003M |
| 21:1/217 | 0 | 0 | 15020 | 0 |
| 21:1/219 | 69 | 0 | 8.3622M | 156.5526M |
| 21:1/220 | 0 | 0 | 10197 | 0 |
| 21:1/221 | 19 | 0 | 2.5063M | 35.3257M |
| 21:1/223 | 0 | 0 | 10195 | 0 |
| 21:1/224 | 0 | 0 | 16017 | 0 |
| 21:1/229 | 0 | 0 | 21650 | 0 |
| 21:1/231 | 4 | 0 | 556043 | 9563 |
| 21:1/233 | 165 | 0 | 21.4287M | 437.9967M |
| 21:1/238 | 0 | 0 | 81156 | 0 |
| 21:1/239 | 0 | 0 | 20724 | 0 |
| 21:1/240 | 0 | 0 | 38004 | 0 |
| 21:1/242 | 0 | 0 | 17548 | 0 |
| 21:1/243 | 0 | 0 | 15164 | 0 |
| 21:1/244 | 0 | 0 | 10961 | 0 |
| 21:6/100 | 4 | 0 | 662495 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 2 days, 1 hour, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Wed Oct 2 23:59:18 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Wed Oct 2 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/104 | 128 | 0 | 15.7256M | 322.7332M |
| 21:1/107 | 107 | 0 | 15.2824M | 0 |
| 21:1/108 | 0 | 0 | 8398 | 0 |
| 21:1/111 | 0 | 0 | 8398 | 0 |
| 21:1/112 | 34 | 0 | 4.4294M | 55.9522M |
| 21:1/116 | 12 | 0 | 1.5275M | 4.6369M |
| 21:1/117 | 0 | 0 | 8398 | 0 |
| 21:1/118 | 75 | 0 | 9.0566M | 179.6308M |
| 21:1/122 | 0 | 0 | 8398 | 0 |
| 21:1/124 | 0 | 0 | 8398 | 0 |
| 21:1/126 | 53 | 0 | 6.6285M | 94.9830M |
| 21:1/129 | 1 | 0 | 163122 | 4780 |
| 21:1/135 | 8 | 0 | 459036 | 27968 |
| 21:1/136 | 0 | 0 | 8398 | 0 |
| 21:1/139 | 0 | 0 | 8398 | 0 |
| 21:1/141 | 8 | 0 | 1.0747M | 27968 |
| 21:1/147 | 47 | 0 | 6.0085M | 84.5600M |
| 21:1/150 | 0 | 0 | 8398 | 0 |
| 21:1/156 | 0 | 0 | 8399 | 0 |
| 21:1/158 | 0 | 0 | 8398 | 0 |
| 21:1/161 | 0 | 0 | 8398 | 0 |
| 21:1/165 | 117 | 0 | 15.9958M | 455984 |
| 21:1/173 | 0 | 0 | 8397 | 0 |
| 21:1/178 | 1 | 0 | 157214 | 0 |
| 21:1/180 | 161 | 0 | 22.7704M | 241374 |
| 21:1/181 | 1 | 0 | 124802 | 4780 |
| 21:1/182 | 0 | 0 | 8400 | 0 |
| 21:1/184 | 0 | 0 | 8400 | 0 |
| 21:1/189 | 0 | 0 | 8400 | 0 |
| 21:1/193 | 2 | 0 | 320497 | 0 |
| 21:1/198 | 5 | 0 | 778053 | 6439 |
| 21:1/201 | 0 | 0 | 8400 | 0 |
| 21:1/206 | 0 | 0 | 8400 | 0 |
| 21:1/207 | 8 | 0 | 1.0756M | 23919 |
| 21:1/211 | 96 | 0 | 9.5039M | 403385 |
| 21:1/213 | 0 | 0 | 9803 | 0 |
| 21:1/216 | 138 | 0 | 17.4856M | 356.2049M |
| 21:1/217 | 0 | 0 | 8400 | 0 |
| 21:1/219 | 70 | 0 | 8.4742M | 156.5572M |
| 21:1/220 | 0 | 0 | 8400 | 0 |
| 21:1/221 | 20 | 0 | 2.6184M | 35.3303M |
| 21:1/223 | 0 | 0 | 8399 | 0 |
| 21:1/224 | 0 | 0 | 8397 | 0 |
| 21:1/229 | 0 | 0 | 14122 | 0 |
| 21:1/231 | 5 | 0 | 673448 | 14345 |
| 21:1/233 | 166 | 0 | 21.5407M | 438.0012M |
| 21:1/234 | 0 | 0 | 8398 | 0 |
| 21:1/238 | 0 | 0 | 80958 | 4784 |
| 21:1/239 | 0 | 0 | 12996 | 0 |
| 21:1/242 | 0 | 0 | 9802 | 0 |
| 21:1/243 | 0 | 0 | 8399 | 0 |
| 21:1/244 | 0 | 0 | 8400 | 0 |
| 21:5/100 | 0 | 0 | 93300 | 0 |
| 21:6/100 | 5 | 0 | 780870 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 3 days, 1 hour, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Thu Oct 3 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Thu Oct 3 23:59:18 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 780 | 0 |
| 21:1/104 | 129 | 0 | 15.8524M | 322.7355M |
| 21:1/107 | 108 | 0 | 15.4096M | 0 |
| 21:1/108 | 0 | 0 | 2410 | 0 |
| 21:1/111 | 0 | 0 | 2410 | 0 |
| 21:1/112 | 35 | 0 | 4.5561M | 55.9545M |
| 21:1/116 | 0 | 0 | 104061 | 2390 |
| 21:1/117 | 0 | 0 | 2410 | 0 |
| 21:1/118 | 76 | 0 | 9.1834M | 179.6331M |
| 21:1/122 | 0 | 0 | 2411 | 0 |
| 21:1/124 | 0 | 0 | 2412 | 0 |
| 21:1/126 | 54 | 0 | 6.7554M | 94.9853M |
| 21:1/129 | 0 | 0 | 2413 | 0 |
| 21:1/130 | 0 | 0 | 99681 | 2390 |
| 21:1/135 | 9 | 0 | 520943 | 30359 |
| 21:1/136 | 0 | 0 | 2414 | 0 |
| 21:1/139 | 0 | 0 | 2415 | 0 |
| 21:1/141 | 9 | 0 | 1.2017M | 30359 |
| 21:1/147 | 48 | 0 | 6.1355M | 84.5623M |
| 21:1/148 | 0 | 0 | 786 | 0 |
| 21:1/150 | 0 | 0 | 2415 | 0 |
| 21:1/156 | 0 | 0 | 2415 | 0 |
| 21:1/158 | 0 | 0 | 2415 | 0 |
| 21:1/161 | 0 | 0 | 2415 | 0 |
| 21:1/165 | 118 | 0 | 16.1228M | 455984 |
| 21:1/173 | 0 | 0 | 2415 | 0 |
| 21:1/177 | 0 | 0 | 782 | 0 |
| 21:1/178 | 2 | 0 | 254013 | 0 |
| 21:1/180 | 162 | 0 | 22.8973M | 241374 |
| 21:1/181 | 2 | 0 | 205417 | 7169 |
| 21:1/182 | 0 | 0 | 2415 | 0 |
| 21:1/184 | 0 | 0 | 2415 | 0 |
| 21:1/189 | 0 | 0 | 2415 | 0 |
| 21:1/193 | 3 | 0 | 453619 | 0 |
| 21:1/198 | 6 | 0 | 911179 | 6439 |
| 21:1/201 | 0 | 0 | 782 | 0 |
| 21:1/204 | 0 | 0 | 782 | 0 |
| 21:1/206 | 0 | 0 | 2415 | 0 |
| 21:1/207 | 9 | 0 | 1.2026M | 26310 |
| 21:1/209 | 0 | 0 | 111823 | 2389 |
| 21:1/211 | 97 | 0 | 9.6030M | 403385 |
| 21:1/213 | 0 | 0 | 5549 | 0 |
| 21:1/214 | 0 | 0 | 782 | 0 |
| 21:1/215 | 0 | 0 | 782 | 0 |
| 21:1/216 | 139 | 0 | 17.6125M | 356.2072M |
| 21:1/217 | 0 | 0 | 2415 | 0 |
| 21:1/219 | 71 | 0 | 8.6012M | 156.5595M |
| 21:1/220 | 0 | 0 | 2415 | 0 |
| 21:1/221 | 21 | 0 | 2.7453M | 35.3326M |
| 21:1/223 | 0 | 0 | 2413 | 0 |
| 21:1/224 | 0 | 0 | 2413 | 0 |
| 21:1/225 | 0 | 0 | 781 | 0 |
| 21:1/229 | 0 | 0 | 8722 | 0 |
| 21:1/231 | 6 | 0 | 806437 | 16735 |
| 21:1/233 | 167 | 0 | 21.6675M | 438.0035M |
| 21:1/234 | 0 | 0 | 2413 | 0 |
| 21:1/238 | 1 | 0 | 214726 | 7175 |
| 21:1/239 | 0 | 0 | 6742 | 0 |
| 21:1/242 | 0 | 0 | 5546 | 0 |
| 21:1/243 | 0 | 0 | 781 | 0 |
| 21:1/244 | 0 | 0 | 2413 | 0 |
| 21:1/999 | 0 | 0 | 781 | 0 |
| 21:3/100 | 0 | 0 | 2410 | 0 |
| 21:6/100 | 6 | 0 | 914282 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 4 days, 1 hour, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Fri Oct 4 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Fri Oct 4 23:59:19 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2823 | 0 |
| 21:1/102 | 0 | 0 | 2823 | 0 |
| 21:1/103 | 0 | 0 | 7855 | 0 |
| 21:1/104 | 130 | 0 | 15.9874M | 322.7439M |
| 21:1/105 | 0 | 0 | 2823 | 0 |
| 21:1/106 | 0 | 0 | 2824 | 0 |
| 21:1/107 | 109 | 0 | 15.5451M | 0 |
| 21:1/108 | 0 | 0 | 12686 | 0 |
| 21:1/109 | 0 | 0 | 4066 | 0 |
| 21:1/110 | 0 | 0 | 2823 | 0 |
| 21:1/111 | 0 | 0 | 9844 | 0 |
| 21:1/112 | 36 | 0 | 4.6911M | 55.9629M |
| 21:1/113 | 0 | 0 | 2824 | 0 |
| 21:1/114 | 0 | 0 | 2823 | 0 |
| 21:1/115 | 0 | 0 | 2823 | 0 |
| 21:1/116 | 1 | 0 | 245606 | 11220 |
| 21:1/117 | 0 | 0 | 12688 | 0 |
| 21:1/118 | 77 | 0 | 9.3184M | 179.6415M |
| 21:1/119 | 0 | 0 | 2823 | 0 |
| 21:1/120 | 0 | 0 | 7855 | 0 |
| 21:1/121 | 0 | 0 | 2823 | 0 |
| 21:1/122 | 0 | 0 | 12689 | 0 |
| 21:1/123 | 0 | 0 | 2824 | 0 |
| 21:1/124 | 0 | 0 | 11056 | 0 |
| 21:1/125 | 0 | 0 | 2824 | 0 |
| 21:1/126 | 55 | 0 | 6.8905M | 94.9937M |
| 21:1/127 | 0 | 0 | 2825 | 0 |
| 21:1/128 | 0 | 0 | 2825 | 0 |
| 21:1/129 | 0 | 0 | 8652 | 0 |
| 21:1/130 | 1 | 0 | 241440 | 11220 |
| 21:1/131 | 0 | 0 | 2832 | 0 |
| 21:1/133 | 0 | 0 | 2825 | 0 |
| 21:1/134 | 0 | 0 | 2825 | 0 |
| 21:1/135 | 10 | 0 | 584448 | 199601 |
| 21:1/136 | 0 | 0 | 9856 | 0 |
| 21:1/137 | 0 | 0 | 2826 | 0 |
| 21:1/138 | 0 | 0 | 2835 | 0 |
| 21:1/139 | 0 | 0 | 9856 | 0 |
| 21:1/140 | 0 | 0 | 2826 | 0 |
| 21:1/141 | 10 | 0 | 1.3369M | 199601 |
| 21:1/142 | 0 | 0 | 2826 | 0 |
| 21:1/143 | 0 | 0 | 2826 | 0 |
| 21:1/144 | 0 | 0 | 2826 | 0 |
| 21:1/145 | 0 | 0 | 2826 | 0 |
| 21:1/146 | 0 | 0 | 2826 | 0 |
| 21:1/147 | 49 | 0 | 6.2707M | 84.5707M |
| 21:1/148 | 0 | 0 | 1271 | 0 |
| 21:1/149 | 0 | 0 | 2826 | 0 |
| 21:1/150 | 0 | 0 | 12706 | 0 |
| 21:1/152 | 0 | 0 | 2826 | 0 |
| 21:1/153 | 0 | 0 | 2826 | 0 |
| 21:1/154 | 0 | 0 | 7861 | 0 |
| 21:1/155 | 0 | 0 | 2826 | 0 |
| 21:1/156 | 0 | 0 | 9856 | 0 |
| 21:1/157 | 0 | 0 | 2826 | 0 |
| 21:1/158 | 0 | 0 | 12706 | 0 |
| 21:1/159 | 0 | 0 | 2826 | 0 |
| 21:1/160 | 0 | 0 | 2826 | 0 |
| 21:1/161 | 0 | 0 | 11068 | 0 |
| 21:1/162 | 0 | 0 | 2826 | 0 |
| 21:1/163 | 0 | 0 | 2826 | 0 |
| 21:1/164 | 0 | 0 | 2826 | 0 |
| 21:1/165 | 119 | 0 | 16.2580M | 462430 |
| 21:1/166 | 0 | 0 | 2825 | 0 |
| 21:1/168 | 0 | 0 | 4070 | 0 |
| 21:1/169 | 0 | 0 | 2825 | 0 |
| 21:1/171 | 0 | 0 | 2825 | 0 |
| 21:1/172 | 0 | 0 | 2825 | 0 |
| 21:1/173 | 0 | 0 | 12704 | 0 |
| 21:1/174 | 0 | 0 | 2824 | 0 |
| 21:1/175 | 0 | 0 | 2824 | 0 |
| 21:1/177 | 0 | 0 | 8649 | 0 |
| 21:1/178 | 3 | 0 | 352293 | 0 |
| 21:1/180 | 163 | 0 | 23.0325M | 247820 |
| 21:1/181 | 3 | 0 | 293595 | 15996 |
| 21:1/182 | 0 | 0 | 11907 | 0 |
| 21:1/183 | 0 | 0 | 2824 | 0 |
| 21:1/184 | 0 | 0 | 9852 | 0 |
| 21:1/185 | 0 | 0 | 2824 | 0 |
| 21:1/186 | 0 | 0 | 2824 | 0 |
| 21:1/187 | 0 | 0 | 2823 | 0 |
| 21:1/188 | 0 | 0 | 2823 | 0 |
| 21:1/189 | 0 | 0 | 9852 | 0 |
| 21:1/190 | 0 | 0 | 2830 | 0 |
| 21:1/191 | 0 | 0 | 2823 | 0 |
| 21:1/193 | 0 | 0 | 85632 | 0 |
| 21:1/194 | 0 | 0 | 2823 | 0 |
| 21:1/197 | 0 | 0 | 2823 | 0 |
| 21:1/198 | 7 | 0 | 1.0042M | 173287 |
| 21:1/199 | 0 | 0 | 2823 | 0 |
| 21:1/200 | 0 | 0 | 2823 | 0 |
| 21:1/201 | 0 | 0 | 8649 | 0 |
| 21:1/202 | 0 | 0 | 2829 | 0 |
| 21:1/203 | 0 | 0 | 2824 | 0 |
| 21:1/204 | 0 | 0 | 2824 | 0 |
| 21:1/205 | 0 | 0 | 2824 | 0 |
| 21:1/206 | 0 | 0 | 11064 | 0 |
| 21:1/207 | 10 | 0 | 1.3378M | 195552 |
| 21:1/208 | 0 | 0 | 2824 | 0 |
| 21:1/209 | 1 | 0 | 253625 | 11216 |
| 21:1/210 | 0 | 0 | 2824 | 0 |
| 21:1/211 | 98 | 0 | 9.7045M | 409831 |
| 21:1/212 | 0 | 0 | 7859 | 0 |
| 21:1/213 | 0 | 0 | 99926 | 0 |
| 21:1/214 | 0 | 0 | 7859 | 0 |
| 21:1/215 | 0 | 0 | 8651 | 0 |
| 21:1/216 | 140 | 0 | 17.7478M | 356.2156M |
| 21:1/217 | 0 | 0 | 12701 | 0 |
| 21:1/218 | 0 | 0 | 2823 | 0 |
| 21:1/219 | 72 | 0 | 8.7364M | 156.5679M |
| 21:1/220 | 0 | 0 | 10245 | 0 |
| 21:1/221 | 22 | 0 | 2.8804M | 35.3410M |
| 21:1/222 | 0 | 0 | 4069 | 0 |
| 21:1/223 | 0 | 0 | 10241 | 0 |
| 21:1/224 | 0 | 0 | 12699 | 0 |
| 21:1/225 | 0 | 0 | 8650 | 0 |
| 21:1/226 | 0 | 0 | 2824 | 0 |
| 21:1/227 | 0 | 0 | 2824 | 0 |
| 21:1/228 | 0 | 0 | 2824 | 0 |
| 21:1/229 | 0 | 0 | 19594 | 0 |
| 21:1/230 | 0 | 0 | 2824 | 0 |
| 21:1/231 | 7 | 0 | 948086 | 25565 |
| 21:1/232 | 0 | 0 | 7854 | 0 |
| 21:1/233 | 168 | 0 | 21.8026M | 438.0119M |
| 21:1/234 | 0 | 0 | 9850 | 0 |
| 21:1/235 | 0 | 0 | 2825 | 0 |
| 21:1/236 | 0 | 0 | 2825 | 0 |
| 21:1/237 | 0 | 0 | 2825 | 0 |
| 21:1/238 | 2 | 0 | 357271 | 16008 |
| 21:1/239 | 0 | 0 | 16887 | 0 |
| 21:1/240 | 0 | 0 | 7860 | 0 |
| 21:1/241 | 0 | 0 | 2825 | 0 |
| 21:1/242 | 0 | 0 | 9854 | 0 |
| 21:1/243 | 0 | 0 | 8652 | 0 |
| 21:1/244 | 0 | 0 | 9854 | 0 |
| 21:1/245 | 0 | 0 | 7860 | 0 |
| 21:1/246 | 0 | 0 | 7860 | 0 |
| 21:1/247 | 0 | 0 | 2825 | 0 |
| 21:1/248 | 0 | 0 | 2825 | 0 |
| 21:1/616 | 0 | 0 | 2825 | 0 |
| 21:1/995 | 0 | 0 | 2826 | 0 |
| 21:2/100 | 0 | 0 | 2822 | 0 |
| 21:2/1202 | 0 | 0 | 2824 | 0 |
| 21:3/100 | 0 | 0 | 9849 | 0 |
| 21:5/100 | 0 | 0 | 2824 | 0 |
| 21:6/100 | 7 | 0 | 1.0062M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 5 days, 1 hour, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sat Oct 5 23:59:24 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sat Oct 5 23:59:22 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 5497 | 0 |
| 21:1/104 | 131 | 0 | 16.1482M | 322.7462M |
| 21:1/107 | 110 | 0 | 15.7064M | 0 |
| 21:1/108 | 0 | 0 | 11318 | 0 |
| 21:1/109 | 0 | 0 | 873 | 0 |
| 21:1/111 | 0 | 0 | 10480 | 0 |
| 21:1/112 | 37 | 0 | 4.8519M | 55.9652M |
| 21:1/116 | 2 | 0 | 414112 | 13611 |
| 21:1/117 | 0 | 0 | 11319 | 0 |
| 21:1/118 | 78 | 0 | 9.4792M | 179.6438M |
| 21:1/120 | 0 | 0 | 10481 | 0 |
| 21:1/122 | 0 | 0 | 11323 | 0 |
| 21:1/124 | 0 | 0 | 11322 | 0 |
| 21:1/126 | 56 | 0 | 7.0514M | 94.9960M |
| 21:1/129 | 0 | 0 | 5502 | 0 |
| 21:1/130 | 0 | 0 | 5503 | 0 |
| 21:1/135 | 11 | 0 | 667907 | 201993 |
| 21:1/136 | 0 | 0 | 10490 | 0 |
| 21:1/139 | 0 | 0 | 5505 | 0 |
| 21:1/141 | 11 | 0 | 1.4980M | 201993 |
| 21:1/147 | 50 | 0 | 6.4317M | 84.5730M |
| 21:1/148 | 0 | 0 | 1969 | 0 |
| 21:1/150 | 0 | 0 | 11332 | 0 |
| 21:1/154 | 0 | 0 | 5505 | 0 |
| 21:1/156 | 0 | 0 | 10490 | 0 |
| 21:1/158 | 0 | 0 | 11332 | 0 |
| 21:1/161 | 0 | 0 | 11331 | 0 |
| 21:1/165 | 120 | 0 | 16.4190M | 462430 |
| 21:1/168 | 0 | 0 | 1719 | 0 |
| 21:1/173 | 0 | 0 | 11330 | 0 |
| 21:1/177 | 0 | 0 | 5502 | 0 |
| 21:1/178 | 4 | 0 | 465391 | 0 |
| 21:1/180 | 164 | 0 | 23.1935M | 247820 |
| 21:1/181 | 4 | 0 | 406987 | 18386 |
| 21:1/182 | 0 | 0 | 11331 | 0 |
| 21:1/184 | 0 | 0 | 11331 | 0 |
| 21:1/189 | 0 | 0 | 5503 | 0 |
| 21:1/193 | 1 | 0 | 254439 | 0 |
| 21:1/198 | 8 | 0 | 1.1652M | 173287 |
| 21:1/201 | 0 | 0 | 5503 | 0 |
| 21:1/204 | 0 | 0 | 5503 | 0 |
| 21:1/206 | 0 | 0 | 11332 | 0 |
| 21:1/207 | 11 | 0 | 1.4988M | 197944 |
| 21:1/209 | 2 | 0 | 422441 | 13606 |
| 21:1/211 | 99 | 0 | 9.8364M | 409831 |
| 21:1/212 | 0 | 0 | 10491 | 0 |
| 21:1/213 | 0 | 0 | 12255 | 0 |
| 21:1/214 | 0 | 0 | 1719 | 0 |
| 21:1/215 | 0 | 0 | 5504 | 0 |
| 21:1/216 | 141 | 0 | 17.9087M | 356.2179M |
| 21:1/217 | 0 | 0 | 11331 | 0 |
| 21:1/219 | 73 | 0 | 8.8974M | 156.5702M |
| 21:1/220 | 0 | 0 | 11330 | 0 |
| 21:1/221 | 23 | 0 | 3.0413M | 35.3433M |
| 21:1/222 | 0 | 0 | 875 | 0 |
| 21:1/223 | 0 | 0 | 11327 | 0 |
| 21:1/224 | 0 | 0 | 11327 | 0 |
| 21:1/225 | 0 | 0 | 5503 | 0 |
| 21:1/229 | 0 | 0 | 18692 | 0 |
| 21:1/231 | 8 | 0 | 1.0650M | 27956 |
| 21:1/232 | 0 | 0 | 1715 | 0 |
| 21:1/233 | 169 | 0 | 21.9634M | 438.0142M |
| 21:1/234 | 0 | 0 | 10485 | 0 |
| 21:1/238 | 3 | 0 | 526906 | 18400 |
| 21:1/239 | 0 | 0 | 14271 | 0 |
| 21:1/240 | 0 | 0 | 5503 | 0 |
| 21:1/241 | 0 | 0 | 11328 | 0 |
| 21:1/242 | 0 | 0 | 12250 | 0 |
| 21:1/243 | 0 | 0 | 5503 | 0 |
| 21:1/244 | 0 | 0 | 10489 | 0 |
| 21:1/246 | 0 | 0 | 1718 | 0 |
| 21:6/100 | 8 | 0 | 1.1675M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 hours, 51 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Oct 6 23:59:22 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Oct 6 23:59:20 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 3821 | 0 |
| 21:1/104 | 132 | 0 | 16.3253M | 322.7462M |
| 21:1/107 | 111 | 0 | 15.8842M | 0 |
| 21:1/108 | 0 | 0 | 9188 | 0 |
| 21:1/111 | 0 | 0 | 7030 | 0 |
| 21:1/112 | 38 | 0 | 5.0290M | 55.9652M |
| 21:1/116 | 3 | 0 | 599875 | 13611 |
| 21:1/117 | 0 | 0 | 9188 | 0 |
| 21:1/118 | 79 | 0 | 9.6564M | 179.6438M |
| 21:1/120 | 0 | 0 | 3821 | 0 |
| 21:1/122 | 0 | 0 | 8092 | 0 |
| 21:1/124 | 0 | 0 | 8093 | 0 |
| 21:1/126 | 57 | 0 | 7.2287M | 94.9960M |
| 21:1/129 | 0 | 0 | 3823 | 0 |
| 21:1/130 | 0 | 0 | 7036 | 0 |
| 21:1/135 | 12 | 0 | 764478 | 201993 |
| 21:1/136 | 0 | 0 | 7037 | 0 |
| 21:1/141 | 12 | 0 | 1.6755M | 201993 |
| 21:1/145 | 0 | 0 | 7038 | 0 |
| 21:1/147 | 51 | 0 | 6.6092M | 84.5730M |
| 21:1/148 | 0 | 0 | 1945 | 0 |
| 21:1/150 | 0 | 0 | 9201 | 0 |
| 21:1/154 | 0 | 0 | 3824 | 0 |
