-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Sun Nov 23 23:59:22 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Nov 23 23:59:19 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/105 | 68 | 0 | 8.1864M | 50.2801M |
| 21:1/106 | 6 | 0 | 633336 | 21.6580M |
| 21:1/107 | 254 | 0 | 7.8188M | 0 |
| 21:1/108 | 0 | 0 | 2259 | 0 |
| 21:1/109 | 63 | 0 | 7.6563M | 39.7344M |
| 21:1/111 | 0 | 0 | 859 | 0 |
| 21:1/112 | 0 | 0 | 2260 | 0 |
| 21:1/116 | 6 | 0 | 707225 | 21.6580M |
| 21:1/117 | 514 | 0 | 16.7900M | 252.2949M |
| 21:1/118 | 514 | 0 | 37.4394M | 658.5919M |
| 21:1/122 | 86 | 0 | 10.6300M | 390808 |
| 21:1/124 | 0 | 0 | 860 | 0 |
| 21:1/127 | 0 | 0 | 860 | 0 |
| 21:1/128 | 296 | 0 | 32.3790M | 925214 |
| 21:1/129 | 0 | 0 | 7842 | 4.0337M |
| 21:1/130 | 135 | 0 | 14.7901M | 202.6257M |
| 21:1/136 | 514 | 0 | 24.2811M | 400.5232M |
| 21:1/139 | 4 | 0 | 477543 | 10.1104M |
| 21:1/142 | 11 | 0 | 1.2035M | 21.6757M |
| 21:1/145 | 23 | 0 | 3.2459M | 21.7110M |
| 21:1/150 | 0 | 0 | 2264 | 0 |
| 21:1/153 | 514 | 0 | 10.8682M | 300.0010M |
| 21:1/156 | 0 | 0 | 862 | 0 |
| 21:1/159 | 3 | 0 | 371155 | 6.0128M |
| 21:1/161 | 0 | 0 | 862 | 0 |
| 21:1/162 | 141 | 0 | 15.3770M | 217.2922M |
| 21:1/166 | 514 | 0 | 32.2700M | 571.0081M |
| 21:1/169 | 101 | 0 | 11.6165M | 138.6447M |
| 21:1/173 | 0 | 0 | 862 | 0 |
| 21:1/178 | 5 | 0 | 149941 | 19.3898M |
| 21:1/179 | 233 | 0 | 0 | 493167 |
| 21:1/181 | 23 | 0 | 1.5509M | 21.6935M |
| 21:1/182 | 0 | 0 | 2264 | 0 |
| 21:1/193 | 10 | 0 | 1.1393M | 191130 |
| 21:1/197 | 514 | 0 | 24.2843M | 400.5276M |
| 21:1/198 | 14 | 0 | 1.6701M | 191126 |
| 21:1/199 | 0 | 0 | 862 | 0 |
| 21:1/207 | 0 | 0 | 862 | 0 |
| 21:1/211 | 156 | 0 | 9.8528M | 568869 |
| 21:1/212 | 0 | 0 | 2264 | 0 |
| 21:1/213 | 0 | 0 | 862 | 0 |
| 21:1/214 | 0 | 0 | 862 | 0 |
| 21:1/215 | 0 | 0 | 862 | 0 |
| 21:1/216 | 0 | 0 | 862 | 0 |
| 21:1/217 | 514 | 0 | 17.7128M | 271.8355M |
| 21:1/219 | 0 | 0 | 862 | 0 |
| 21:1/220 | 0 | 0 | 862 | 0 |
| 21:1/223 | 0 | 0 | 861 | 0 |
| 21:1/224 | 514 | 0 | 28.6671M | 511.4770M |
| 21:1/234 | 0 | 0 | 860 | 0 |
| 21:1/235 | 205 | 0 | 22.1592M | 692465 |
| 21:1/238 | 3 | 0 | 392633 | 6.0128M |
| 21:1/239 | 0 | 0 | 2263 | 0 |
| 21:1/244 | 0 | 0 | 860 | 0 |
| 21:1/245 | 2 | 0 | 180075 | 0 |
| 21:1/249 | 16 | 0 | 2.3804M | 209761 |
| 21:1/995 | 62 | 0 | 9.5466M | 0 |
| 21:2/100 | 1 | 0 | 76592 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Nov 30 23:59:26 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Nov 30 23:59:24 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2890 | 0 |
| 21:1/102 | 0 | 0 | 6934 | 80841 |
| 21:1/103 | 0 | 0 | 5594 | 0 |
| 21:1/105 | 75 | 0 | 9.1622M | 64.4785M |
| 21:1/106 | 0 | 0 | 2892 | 0 |
| 21:1/107 | 261 | 0 | 8.7983M | 0 |
| 21:1/108 | 0 | 0 | 8335 | 80840 |
| 21:1/109 | 70 | 0 | 8.6324M | 53.9328M |
| 21:1/110 | 0 | 0 | 2891 | 0 |
| 21:1/111 | 0 | 0 | 5594 | 0 |
| 21:1/112 | 0 | 0 | 8335 | 80837 |
| 21:1/113 | 0 | 0 | 2892 | 0 |
| 21:1/114 | 0 | 0 | 2891 | 0 |
| 21:1/116 | 2 | 0 | 227912 | 1.6155M |
| 21:1/117 | 521 | 0 | 17.7659M | 266.4933M |
| 21:1/118 | 521 | 0 | 38.4154M | 672.7903M |
| 21:1/119 | 0 | 0 | 2891 | 0 |
| 21:1/120 | 0 | 0 | 5593 | 0 |
| 21:1/121 | 0 | 0 | 5594 | 0 |
| 21:1/122 | 93 | 0 | 11.6063M | 409632 |
| 21:1/124 | 0 | 0 | 6937 | 0 |
| 21:1/125 | 0 | 0 | 2892 | 0 |
| 21:1/126 | 0 | 0 | 2893 | 0 |
| 21:1/127 | 0 | 0 | 6941 | 0 |
| 21:1/128 | 303 | 0 | 33.3561M | 944036 |
| 21:1/129 | 0 | 0 | 17268 | 80839 |
| 21:1/130 | 142 | 0 | 15.7674M | 216.8241M |
| 21:1/131 | 0 | 0 | 2899 | 0 |
| 21:1/133 | 0 | 0 | 2893 | 0 |
| 21:1/135 | 0 | 0 | 1633 | 0 |
| 21:1/136 | 521 | 0 | 25.2587M | 414.7216M |
| 21:1/137 | 0 | 0 | 2894 | 0 |
| 21:1/138 | 0 | 0 | 144053 | 345654 |
| 21:1/139 | 11 | 0 | 1.4332M | 24.3088M |
| 21:1/140 | 0 | 0 | 2894 | 0 |
| 21:1/141 | 6 | 0 | 999719 | 14.3451M |
| 21:1/142 | 16 | 0 | 2.1813M | 35.8741M |
| 21:1/143 | 0 | 0 | 2894 | 0 |
| 21:1/144 | 0 | 0 | 2894 | 0 |
| 21:1/145 | 30 | 0 | 4.2237M | 35.9094M |
| 21:1/146 | 0 | 0 | 2894 | 0 |
| 21:1/147 | 0 | 0 | 2894 | 0 |
| 21:1/148 | 0 | 0 | 18735 | 80840 |
| 21:1/149 | 0 | 0 | 2894 | 0 |
| 21:1/150 | 0 | 0 | 8349 | 80841 |
| 21:1/152 | 0 | 0 | 2894 | 0 |
| 21:1/153 | 521 | 0 | 11.4197M | 314.1995M |
| 21:1/155 | 0 | 0 | 2894 | 0 |
| 21:1/156 | 0 | 0 | 5602 | 0 |
| 21:1/157 | 0 | 0 | 2894 | 0 |
| 21:1/158 | 0 | 0 | 2894 | 0 |
| 21:1/159 | 10 | 0 | 1.3318M | 20.2112M |
| 21:1/160 | 0 | 0 | 2894 | 0 |
| 21:1/161 | 0 | 0 | 6945 | 0 |
| 21:1/162 | 148 | 0 | 16.3548M | 231.4906M |
| 21:1/163 | 0 | 0 | 2894 | 0 |
| 21:1/164 | 0 | 0 | 2894 | 0 |
| 21:1/166 | 521 | 0 | 33.2477M | 585.2065M |
| 21:1/168 | 0 | 0 | 5601 | 0 |
| 21:1/169 | 108 | 0 | 12.5943M | 152.8431M |
| 21:1/171 | 0 | 0 | 2893 | 0 |
| 21:1/172 | 0 | 0 | 2893 | 0 |
| 21:1/173 | 0 | 0 | 2730 | 80840 |
| 21:1/174 | 0 | 0 | 2893 | 0 |
| 21:1/175 | 0 | 0 | 2892 | 0 |
| 21:1/177 | 0 | 0 | 2890 | 0 |
| 21:1/178 | 0 | 0 | 14398 | 80838 |
| 21:1/179 | 240 | 0 | 0 | 508462 |
| 21:1/181 | 23 | 0 | 2.0763M | 35.8919M |
| 21:1/182 | 0 | 0 | 5600 | 0 |
| 21:1/183 | 0 | 0 | 2892 | 0 |
| 21:1/186 | 0 | 0 | 2891 | 0 |
| 21:1/187 | 0 | 0 | 2892 | 0 |
| 21:1/188 | 0 | 0 | 2892 | 0 |
| 21:1/189 | 0 | 0 | 6943 | 0 |
| 21:1/190 | 0 | 0 | 2897 | 0 |
| 21:1/191 | 0 | 0 | 2892 | 0 |
| 21:1/193 | 1 | 0 | 218069 | 0 |
| 21:1/194 | 0 | 0 | 2892 | 0 |
| 21:1/197 | 521 | 0 | 25.2621M | 414.7260M |
| 21:1/198 | 16 | 0 | 2.6480M | 209950 |
| 21:1/199 | 0 | 0 | 5600 | 0 |
| 21:1/200 | 0 | 0 | 2892 | 0 |
| 21:1/201 | 0 | 0 | 2892 | 0 |
| 21:1/202 | 0 | 0 | 2897 | 0 |
| 21:1/203 | 0 | 0 | 2892 | 0 |
| 21:1/204 | 0 | 0 | 5600 | 0 |
| 21:1/205 | 0 | 0 | 5599 | 0 |
| 21:1/207 | 0 | 0 | 5599 | 0 |
| 21:1/208 | 0 | 0 | 2892 | 0 |
| 21:1/210 | 0 | 0 | 2892 | 0 |
| 21:1/211 | 163 | 0 | 10.4043M | 587695 |
| 21:1/212 | 0 | 0 | 8347 | 80841 |
| 21:1/213 | 0 | 0 | 6944 | 0 |
| 21:1/214 | 0 | 0 | 5601 | 0 |
| 21:1/215 | 0 | 0 | 5601 | 0 |
| 21:1/216 | 0 | 0 | 5600 | 0 |
| 21:1/217 | 521 | 0 | 18.6905M | 286.0339M |
| 21:1/218 | 0 | 0 | 2891 | 0 |
| 21:1/219 | 0 | 0 | 6942 | 80841 |
| 21:1/220 | 0 | 0 | 6943 | 80841 |
| 21:1/222 | 0 | 0 | 5598 | 0 |
| 21:1/223 | 4 | 0 | 467644 | 12.6834M |
| 21:1/224 | 521 | 0 | 29.6444M | 525.6754M |
| 21:1/225 | 0 | 0 | 5598 | 0 |
| 21:1/226 | 0 | 0 | 2892 | 0 |
| 21:1/227 | 0 | 0 | 2892 | 0 |
| 21:1/228 | 0 | 0 | 2892 | 0 |
| 21:1/229 | 0 | 0 | 2892 | 0 |
| 21:1/230 | 0 | 0 | 2892 | 0 |
| 21:1/231 | 0 | 0 | 2893 | 0 |
| 21:1/232 | 0 | 0 | 5596 | 0 |
| 21:1/234 | 0 | 0 | 2892 | 0 |
| 21:1/235 | 212 | 0 | 23.1360M | 711291 |
| 21:1/236 | 0 | 0 | 5599 | 0 |
| 21:1/237 | 0 | 0 | 2893 | 0 |
| 21:1/238 | 10 | 0 | 1.3570M | 20.2112M |
| 21:1/239 | 0 | 0 | 8344 | 0 |
| 21:1/240 | 0 | 0 | 96632 | 80841 |
| 21:1/241 | 0 | 0 | 2893 | 0 |
| 21:1/242 | 0 | 0 | 5599 | 0 |
| 21:1/244 | 0 | 0 | 5597 | 0 |
| 21:1/245 | 9 | 0 | 1.1491M | 172690 |
| 21:1/246 | 0 | 0 | 5599 | 0 |
| 21:1/247 | 0 | 0 | 2893 | 0 |
| 21:1/248 | 0 | 0 | 4070 | 0 |
| 21:1/249 | 23 | 0 | 3.3577M | 228587 |
| 21:1/995 | 69 | 0 | 10.5245M | 0 |
| 21:1/999 | 0 | 0 | 3837 | 0 |
| 21:2/100 | 0 | 0 | 2890 | 0 |
| 21:2/1202 | 0 | 0 | 5603 | 80841 |
| 21:3/100 | 0 | 0 | 2893 | 0 |
| 21:5/100 | 0 | 0 | 2893 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 5 weeks, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Dec 7 23:59:20 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Dec 7 23:59:19 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 5 | 0 | 10645 | 0 |
| 21:1/101 | 0 | 0 | 2738 | 0 |
| 21:1/102 | 0 | 0 | 3511 | 0 |
| 21:1/103 | 0 | 0 | 2739 | 0 |
| 21:1/105 | 82 | 0 | 9.9123M | 73.4189M |
| 21:1/106 | 0 | 0 | 2739 | 0 |
| 21:1/107 | 268 | 0 | 9.5511M | 0 |
| 21:1/108 | 0 | 0 | 4911 | 0 |
| 21:1/109 | 77 | 0 | 9.3826M | 62.8732M |
| 21:1/110 | 0 | 0 | 2738 | 0 |
| 21:1/111 | 0 | 0 | 2738 | 0 |
| 21:1/112 | 0 | 0 | 4912 | 0 |
| 21:1/113 | 0 | 0 | 2739 | 0 |
| 21:1/114 | 0 | 0 | 2738 | 0 |
| 21:1/116 | 1 | 0 | 208883 | 738454 |
| 21:1/117 | 528 | 0 | 18.5161M | 275.4337M |
| 21:1/118 | 528 | 0 | 39.1657M | 681.7307M |
| 21:1/119 | 0 | 0 | 2739 | 0 |
| 21:1/120 | 0 | 0 | 2739 | 0 |
| 21:1/121 | 0 | 0 | 2738 | 0 |
| 21:1/122 | 100 | 0 | 12.3567M | 428335 |
| 21:1/124 | 0 | 0 | 3512 | 0 |
| 21:1/125 | 0 | 0 | 2739 | 0 |
| 21:1/126 | 0 | 0 | 2740 | 0 |
| 21:1/127 | 0 | 0 | 3515 | 0 |
| 21:1/128 | 310 | 0 | 34.1071M | 962737 |
| 21:1/129 | 0 | 0 | 20153 | 0 |
| 21:1/130 | 149 | 0 | 16.5186M | 225.7645M |
| 21:1/131 | 0 | 0 | 2749 | 0 |
| 21:1/133 | 0 | 0 | 2740 | 0 |
| 21:1/136 | 528 | 0 | 26.0100M | 423.6619M |
| 21:1/137 | 0 | 0 | 2741 | 0 |
| 21:1/138 | 0 | 0 | 2750 | 0 |
| 21:1/139 | 0 | 0 | 2741 | 0 |
| 21:1/140 | 0 | 0 | 2741 | 0 |
| 21:1/141 | 0 | 0 | 2741 | 0 |
| 21:1/142 | 23 | 0 | 2.9328M | 44.8145M |
| 21:1/143 | 0 | 0 | 3516 | 0 |
| 21:1/144 | 0 | 0 | 2741 | 0 |
| 21:1/145 | 37 | 0 | 4.9752M | 44.8498M |
| 21:1/146 | 0 | 0 | 2741 | 0 |
| 21:1/147 | 0 | 0 | 2741 | 0 |
| 21:1/149 | 0 | 0 | 2741 | 0 |
| 21:1/150 | 0 | 0 | 4918 | 0 |
| 21:1/152 | 0 | 0 | 2741 | 0 |
| 21:1/153 | 528 | 0 | 11.8021M | 323.1398M |
| 21:1/155 | 0 | 0 | 2741 | 0 |
| 21:1/156 | 0 | 0 | 2741 | 0 |
| 21:1/157 | 0 | 0 | 2741 | 0 |
| 21:1/158 | 0 | 0 | 2741 | 0 |
| 21:1/159 | 16 | 0 | 2.0833M | 29.1515M |
| 21:1/160 | 0 | 0 | 2741 | 0 |
| 21:1/161 | 0 | 0 | 3516 | 0 |
| 21:1/162 | 155 | 0 | 17.1063M | 240.4310M |
| 21:1/163 | 0 | 0 | 2741 | 0 |
| 21:1/164 | 0 | 0 | 2741 | 0 |
| 21:1/166 | 528 | 0 | 33.9992M | 594.1469M |
| 21:1/168 | 0 | 0 | 2740 | 0 |
| 21:1/169 | 115 | 0 | 13.3458M | 161.7835M |
| 21:1/171 | 0 | 0 | 2740 | 0 |
| 21:1/172 | 0 | 0 | 2740 | 0 |
| 21:1/173 | 0 | 0 | 797 | 0 |
| 21:1/174 | 0 | 0 | 2740 | 0 |
| 21:1/175 | 0 | 0 | 2739 | 0 |
| 21:1/177 | 0 | 0 | 2738 | 0 |
| 21:1/178 | 0 | 0 | 5816 | 0 |
| 21:1/179 | 247 | 0 | 0 | 523754 |
| 21:1/181 | 6 | 0 | 389994 | 9.0872M |
| 21:1/182 | 0 | 0 | 3514 | 0 |
| 21:1/183 | 0 | 0 | 2739 | 0 |
| 21:1/186 | 0 | 0 | 2739 | 0 |
| 21:1/187 | 0 | 0 | 2739 | 0 |
| 21:1/188 | 0 | 0 | 2739 | 0 |
| 21:1/189 | 0 | 0 | 2739 | 0 |
| 21:1/190 | 0 | 0 | 2747 | 0 |
| 21:1/191 | 0 | 0 | 2739 | 0 |
| 21:1/193 | 3 | 0 | 471985 | 172675 |
| 21:1/194 | 0 | 0 | 2739 | 0 |
| 21:1/197 | 528 | 0 | 26.0136M | 423.6664M |
| 21:1/198 | 23 | 0 | 3.3995M | 228653 |
| 21:1/199 | 0 | 0 | 2739 | 0 |
| 21:1/200 | 0 | 0 | 2739 | 0 |
| 21:1/201 | 0 | 0 | 2739 | 0 |
| 21:1/202 | 0 | 0 | 2747 | 0 |
| 21:1/203 | 0 | 0 | 2739 | 0 |
| 21:1/204 | 0 | 0 | 2739 | 0 |
| 21:1/205 | 0 | 0 | 2739 | 0 |
| 21:1/207 | 0 | 0 | 2739 | 0 |
| 21:1/208 | 0 | 0 | 2739 | 0 |
| 21:1/210 | 0 | 0 | 2739 | 0 |
| 21:1/211 | 170 | 0 | 10.7867M | 606400 |
| 21:1/212 | 0 | 0 | 8845 | 0 |
| 21:1/213 | 0 | 0 | 3515 | 0 |
| 21:1/214 | 0 | 0 | 2740 | 0 |
| 21:1/215 | 0 | 0 | 2740 | 0 |
| 21:1/216 | 0 | 0 | 2739 | 0 |
| 21:1/217 | 528 | 0 | 19.4420M | 294.9742M |
| 21:1/218 | 0 | 0 | 2739 | 0 |
| 21:1/219 | 0 | 0 | 3514 | 0 |
| 21:1/220 | 0 | 0 | 3514 | 0 |
| 21:1/222 | 0 | 0 | 2739 | 0 |
| 21:1/223 | 11 | 0 | 1.1719M | 21.6237M |
| 21:1/224 | 528 | 0 | 30.3955M | 534.6157M |
| 21:1/225 | 0 | 0 | 2739 | 0 |
| 21:1/226 | 0 | 0 | 2739 | 0 |
| 21:1/227 | 0 | 0 | 2739 | 0 |
| 21:1/228 | 0 | 0 | 2739 | 0 |
| 21:1/229 | 0 | 0 | 2739 | 0 |
| 21:1/230 | 0 | 0 | 2739 | 0 |
| 21:1/231 | 0 | 0 | 2740 | 0 |
| 21:1/232 | 0 | 0 | 2739 | 0 |
| 21:1/234 | 0 | 0 | 3513 | 0 |
| 21:1/235 | 219 | 0 | 23.8868M | 729996 |
| 21:1/236 | 0 | 0 | 2740 | 0 |
| 21:1/237 | 0 | 0 | 2740 | 0 |
| 21:1/238 | 6 | 0 | 781048 | 9.0872M |
| 21:1/239 | 0 | 0 | 4916 | 0 |
| 21:1/240 | 0 | 0 | 3515 | 0 |
| 21:1/241 | 0 | 0 | 2740 | 0 |
| 21:1/242 | 0 | 0 | 2740 | 0 |
| 21:1/244 | 0 | 0 | 2739 | 0 |
| 21:1/245 | 16 | 0 | 1.9002M | 191395 |
| 21:1/246 | 0 | 0 | 2740 | 0 |
| 21:1/247 | 0 | 0 | 2740 | 0 |
| 21:1/249 | 0 | 0 | 2740 | 0 |
| 21:1/995 | 76 | 0 | 11.2761M | 0 |
| 21:2/100 | 0 | 0 | 44131 | 0 |
| 21:2/1202 | 0 | 0 | 3519 | 0 |
| 21:3/100 | 0 | 0 | 2739 | 0 |
| 21:5/100 | 0 | 0 | 2739 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 5 days, 9 hours
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Dec 14 23:59:24 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Dec 14 23:59:22 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 12 | 0 | 10645 | 0 |
| 21:1/102 | 0 | 0 | 917 | 0 |
| 21:1/105 | 89 | 0 | 10.8224M | 82.6513M |
| 21:1/107 | 275 | 0 | 10.4647M | 0 |
| 21:1/108 | 0 | 0 | 3389 | 0 |
| 21:1/109 | 84 | 0 | 10.2928M | 72.1056M |
| 21:1/111 | 0 | 0 | 913 | 0 |
| 21:1/112 | 0 | 0 | 3389 | 0 |
| 21:1/116 | 1 | 0 | 285770 | 1.0768M |
| 21:1/117 | 535 | 0 | 19.4263M | 284.6661M |
| 21:1/118 | 535 | 0 | 40.0759M | 686.9204M |
| 21:1/122 | 107 | 0 | 13.2671M | 447189 |
| 21:1/124 | 0 | 0 | 1988 | 0 |
| 21:1/127 | 0 | 0 | 1989 | 0 |
| 21:1/128 | 317 | 0 | 35.0183M | 981589 |
| 21:1/130 | 156 | 0 | 17.4300M | 234.9969M |
| 21:1/136 | 535 | 0 | 26.9217M | 432.8943M |
| 21:1/142 | 30 | 0 | 3.8447M | 54.0469M |
| 21:1/145 | 44 | 0 | 5.8871M | 54.0822M |
| 21:1/150 | 0 | 0 | 3395 | 0 |
| 21:1/153 | 535 | 0 | 12.2687M | 332.3722M |
| 21:1/156 | 0 | 0 | 915 | 0 |
| 21:1/159 | 23 | 0 | 2.9952M | 38.3839M |
| 21:1/161 | 0 | 0 | 1993 | 0 |
| 21:1/162 | 162 | 0 | 18.0182M | 249.6634M |
| 21:1/166 | 535 | 0 | 34.9111M | 603.3793M |
| 21:1/169 | 122 | 0 | 14.2577M | 171.0158M |
| 21:1/173 | 0 | 0 | 1993 | 0 |
| 21:1/178 | 0 | 0 | 1423 | 0 |
| 21:1/179 | 254 | 0 | 0 | 539093 |
| 21:1/181 | 13 | 0 | 869585 | 18.3196M |
| 21:1/182 | 0 | 0 | 7633 | 0 |
| 21:1/193 | 1 | 0 | 256902 | 0 |
| 21:1/197 | 535 | 0 | 26.9255M | 432.8988M |
| 21:1/198 | 30 | 0 | 4.3114M | 247507 |
| 21:1/199 | 0 | 0 | 915 | 0 |
| 21:1/208 | 0 | 0 | 915 | 0 |
| 21:1/211 | 177 | 0 | 11.2532M | 625256 |
| 21:1/212 | 0 | 0 | 3394 | 0 |
| 21:1/213 | 0 | 0 | 1993 | 0 |
| 21:1/217 | 535 | 0 | 20.3539M | 304.2066M |
| 21:1/219 | 1 | 0 | 163740 | 1.0768M |
| 21:1/220 | 0 | 0 | 1993 | 0 |
| 21:1/223 | 18 | 0 | 2.0676M | 30.8561M |
| 21:1/224 | 535 | 0 | 31.3068M | 543.8481M |
| 21:1/234 | 0 | 0 | 913 | 0 |
| 21:1/235 | 226 | 0 | 24.7978M | 748852 |
| 21:1/236 | 0 | 0 | 914 | 0 |
| 21:1/238 | 13 | 0 | 1.6614M | 18.3196M |
| 21:1/239 | 0 | 0 | 3392 | 0 |
| 21:1/240 | 0 | 0 | 114380 | 0 |
| 21:1/242 | 0 | 0 | 9603 | 0 |
| 21:1/244 | 0 | 0 | 913 | 0 |
| 21:1/245 | 16 | 0 | 2.8116M | 210251 |
| 21:1/995 | 83 | 0 | 12.1881M | 0 |
| 21:1/999 | 0 | 0 | 1134 | 0 |
| 21:2/1202 | 0 | 0 | 918 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 5 days, 9 hours
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Dec 21 23:59:22 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Dec 21 23:59:20 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 19 | 0 | 10645 | 0 |
| 21:1/103 | 4 | 0 | 654259 | 8.2855M |
| 21:1/105 | 96 | 0 | 11.7327M | 102.5168M |
| 21:1/107 | 282 | 0 | 11.3783M | 0 |
| 21:1/108 | 0 | 0 | 1417 | 0 |
| 21:1/109 | 91 | 0 | 11.2033M | 91.9711M |
| 21:1/111 | 0 | 0 | 3215 | 0 |
| 21:1/112 | 0 | 0 | 1417 | 0 |
| 21:1/116 | 0 | 0 | 98936 | 0 |
| 21:1/117 | 542 | 0 | 20.3368M | 304.5316M |
| 21:1/118 | 542 | 0 | 40.9865M | 687.6551M |
| 21:1/122 | 114 | 0 | 14.1778M | 466040 |
| 21:1/128 | 324 | 0 | 35.9297M | 1000438 |
| 21:1/129 | 0 | 0 | 3220 | 0 |
| 21:1/130 | 163 | 0 | 18.3416M | 254.8624M |
| 21:1/136 | 542 | 0 | 27.8336M | 452.7598M |
| 21:1/142 | 37 | 0 | 4.7568M | 73.9124M |
| 21:1/145 | 51 | 0 | 6.7992M | 73.9477M |
| 21:1/150 | 0 | 0 | 1420 | 0 |
| 21:1/153 | 542 | 0 | 12.7721M | 352.2377M |
| 21:1/162 | 2 | 0 | 301193 | 2.5930M |
| 21:1/166 | 542 | 0 | 35.8232M | 623.2448M |
| 21:1/169 | 129 | 0 | 15.1698M | 190.8814M |
| 21:1/174 | 3 | 0 | 396808 | 7.5263M |
| 21:1/178 | 0 | 0 | 11059 | 0 |
| 21:1/179 | 261 | 0 | 0 | 554463 |
| 21:1/181 | 20 | 0 | 1.3041M | 38.1851M |
| 21:1/193 | 3 | 0 | 527611 | 172903 |
| 21:1/197 | 542 | 0 | 27.8376M | 452.7643M |
| 21:1/198 | 37 | 0 | 5.2235M | 266358 |
| 21:1/208 | 1 | 0 | 133715 | 616160 |
| 21:1/211 | 184 | 0 | 11.7566M | 644109 |
| 21:1/212 | 0 | 0 | 3222 | 0 |
| 21:1/217 | 542 | 0 | 21.2660M | 324.0721M |
| 21:1/219 | 8 | 0 | 1.0682M | 21.0892M |
| 21:1/223 | 25 | 0 | 2.9321M | 50.7216M |
| 21:1/224 | 542 | 0 | 32.2184M | 563.7137M |
| 21:1/235 | 233 | 0 | 25.7089M | 767705 |
| 21:1/238 | 1 | 0 | 269486 | 616160 |
| 21:1/239 | 0 | 0 | 1420 | 0 |
| 21:1/240 | 0 | 0 | 73390 | 0 |
| 21:1/242 | 0 | 0 | 6275 | 0 |
